9806 isocyanate و hydroxyllless التصفيح لاصق
أحصل على آخر سعرالدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CIF,EXW |
أدني كمية الطلب: | 1000 Kilogram |
نقل: | Ocean,Land,Air,Express |
ميناء: | Zhongshan,Guangzhou,Shenzhen |
الدفع نوع: | T/T,L/C |
إنكوترم: | FOB,CIF,EXW |
أدني كمية الطلب: | 1000 Kilogram |
نقل: | Ocean,Land,Air,Express |
ميناء: | Zhongshan,Guangzhou,Shenzhen |
نموذج: XH-9806A/XH-9806B
علامة تجارية: Xinghui
مكان المنشأ: الصين
انواع من: بو
NCO Solid Content (٪): 100 ٪
NCO Viscosity (mPa.s25℃): 1500-2500
كثافة NCO (g/cm³): 1.13 ± 0.05g/cm3
يا محتوى صلب (٪): 100 ٪
OH Viscosity (mPa.s25℃): 1000-2000
OH Density (g/cm³): 1.06±0.05g/cm3
مبلغ الطلاء: 1.0-2.0g/m²
Curing Temperature: 35℃-48℃
Curing Time: ≥24H
بيع الوحدات | : | Kilogram |
نوع الحزمة | : | 20 كجم/برميل |
مثال الصورة | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | XH-9806A | XH-9806B |
Composition | NCO group | OH group |
Resin system | high activity isocyanate-based polyurethane polymer | High activity hydroxy polyurethane polymer |
Appearance | Colorless or light yellow transparent viscous liquid | Colorless or light yellow transparent viscous liquid |
Solid content (%) | 100% | 100% |
viscosity(mPa.s25℃) | 1500-2500 | 1000-2000 |
Density (g/cm3) | 1.13±0.05g/cm3 | 1.06±0.05g/cm3 |
Weight mixing ratio | 100 | 60-85 |
Volume ratio | 100 | 64-91 |
Weight ratio | 100:60 | 100:65 | 100:70 | 100:75 | 100:80 | 100:85 |
Volume ratio | 100:64 | 100:69 | 100:75 | 100:80 | 100:85 | 100:91 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.